2000 SUZUKI ESCUDO VIN 7AT0GK4MX11000001 - Report Summary
Report ID | 3820822 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2490 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | TD62W-1 | First 7 characters of the Chassis Number | |
Class | MC | Vehicle equipment standard classification | |
Engine Number | UNREADABLE | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 10 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1675 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | LA-TD62W | Non-validated field used by vehicle manufacturers to describe model code | |
Make | SUZUKI | The manufacturer of the vehicle | |
Model | ESCUDO | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2000 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki ESCUDO VIN decoder | Get more info about the car. | |
VIN | 7AT0GK4MX11000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2003 Mazda Demio Blue #23076
2 mins ago
2004 Nissan March Silver #23077
2 mins ago
2003 Toyota Wish Grey #23078
2 mins ago
2006 Audi A3 Black #23081
2 mins ago
2001 Toyota Harrier Grey #23082
2 mins ago
2010 Toyota Corolla Blue #23083
2 mins ago
2007 Nissan Dualis Silver #23084
2 mins ago
2000 Holden Wh Blue #23085
2 mins ago
1999 Nissan Primera Silver #23086
2 mins ago
2015 Ford Everest Grey #23087
2 mins ago
2019 Subaru Xv White #23088
2 mins ago
2004 Nissan Navara Green #23089
2 mins ago