2009 SUBARU EXIGA VIN 7AT0GF1RX18000001 - Report Summary
Report ID | 2194553 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1990 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | YA4-004 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | EJ20-D605041 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1875 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | DBA-YA4 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | SUBARU | The manufacturer of the vehicle | |
Model | EXIGA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Subaru EXIGA VIN decoder | Get more info about the car. | |
VIN | 7AT0GF1RX18000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1996 Toyota Corsa White #1399511
2 mins ago
2018 Hyundai Santa Fe Blue #1399512
2 mins ago
1996 Toyota Sprinter Blue #1399513
2 mins ago
2000 Holden Commodore Blue #1399514
2 mins ago
1997 Mitsubishi Pajero Blue #1399515
2 mins ago
2013 Toyota Corolla Black #1399516
2 mins ago
2005 Hyosung Gt Black #1399517
2 mins ago
1984 Trailer Dgsr12.67-2 Green #1399519
2 mins ago
2000 Mitsubishi Pajero Silver #1399520
2 mins ago
2003 Subaru Forester Blue #1399521
2 mins ago
2019 Mazda Cx-8 Red #1399524
2 mins ago
2016 Honda Nch Blue #1399525
2 mins ago