2009 HONDA STREAM VIN 7AT08GADX19000001 - Report Summary
Report ID | 5196530 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1990 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | RN8-102 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | R20A1730023 | All characters of the Engine Number | |
First Registration Year | 2020 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1795 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | DBA-RN8 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HONDA | The manufacturer of the vehicle | |
Model | STREAM | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | SOUTH WAIKATO DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda STREAM VIN decoder | Get more info about the car. | |
VIN | 7AT08GADX19000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1996 Toyota Landcruiser Green #5008360
2 mins ago
1996 Toyota Granvia Green #5008361
2 mins ago
2002 Toyota Camry Silver #5008363
2 mins ago
2012 Kia Sportage Silver #5008364
2 mins ago
1994 Toyota Corolla Red #5008365
2 mins ago
2003 Volkswagen Golf Silver #5008366
2 mins ago
2001 Mazda Familia Red #5008367
2 mins ago
2008 Mazda Atenza White #5008368
2 mins ago
2004 Mitsubishi Chariot Silver #5008369
2 mins ago
1989 Toyota Hilux Grey #5008370
2 mins ago
1997 Toyota Camry Silver #5008371
2 mins ago
1994 Toyota Landcruiser Green #5008372
2 mins ago