2006 HONDA STREAM VIN 7AT08GADX15000001 - Report Summary
Report ID | 1112490 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1790 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | RN6-101 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | R18A1712386 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1745 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | DBA-RN6 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HONDA | The manufacturer of the vehicle | |
Model | STREAM | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | SELWYN DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2006 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda STREAM VIN decoder | Get more info about the car. | |
VIN | 7AT08GADX15000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2004 Toyota Wish Blue #682087
2 mins ago
2007 Nissan Navara Red #682088
2 mins ago
1938 Ford Barrelnose Red #682089
2 mins ago
1993 Isuzu 2.5 Diesel Blue #682090
2 mins ago
2004 Nissan Presage Blue #682091
2 mins ago
2005 Mazda Demio White #682092
2 mins ago
2015 Honda Accord Black #682093
2 mins ago
2013 Ford Transit White #682094
2 mins ago
2015 Suzuki Uz Cream #682095
2 mins ago
2004 Toyota Corolla Silver #682096
2 mins ago
2011 Mitsubishi Outlander Silver #682097
2 mins ago
2016 Volkswagen Tiguan Silver #682098
2 mins ago