2000 HONDA ODYSSEY VIN 7AT08G61X11000001 - Report Summary
Report ID | 3603234 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2250 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | RA6-102 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | F23A-2227840 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1995 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GH-RA6 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HONDA | The manufacturer of the vehicle | |
Model | ODYSSEY | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | TIMARU DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2000 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda ODYSSEY VIN decoder | Get more info about the car. | |
VIN | 7AT08G61X11000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1991 Mitsubishi Pajero Green #1508240
2 mins ago
1994 Bmw 318 Red #1508241
2 mins ago
1999 Honda Accord Silver #1508243
2 mins ago
1986 Mercedes-benz 300d Silver #1508244
2 mins ago
1996 Erf Ec14 50 Db3 White #1508246
2 mins ago
1978 Leyland Scammell Crusader Blue #1508249
2 mins ago
2018 Land Rover Range Rover Evoque White #1508251
2 mins ago
2006 Mazda Demio Blue #1508252
2 mins ago
2004 Mazda Axela Blue #1508254
2 mins ago
2018 Ford Ranger Black #1508255
2 mins ago
1999 Toyota Vitz Gold #1508256
2 mins ago
2010 Mazda Premacy Red #1508257
2 mins ago