2020 FACTORY BUILT DOUGLAS VIN 7AT05P00X20000001 - Report Summary
Report ID | 75620 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | FLAT-DECK TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | J22494 | First 7 characters of the Chassis Number | |
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2020 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 30000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2380 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FACTORY BUILT | The manufacturer of the vehicle | |
Model | DOUGLAS | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | 4AFT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 30000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2020 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Factory Built DOUGLAS VIN decoder | Get more info about the car. | |
VIN | 7AT05P00X20000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2012 Holden Colorado White #4265144
2 mins ago
1997 Nissan Cg380 White #4265146
2 mins ago
2018 M.t.e. 3a Blue #4265147
2 mins ago
1998 Mitsubishi Shogun Yellow #4265149
2 mins ago
2020 Ford Ranger White #4265150
2 mins ago
2019 Toyota Hilux White #4265151
2 mins ago
2020 Ford Ranger White #4265154
2 mins ago
2005 Mitsubishi Colt Grey #4265155
2 mins ago
2004 Toyota Alphard White #4265156
2 mins ago
2015 Holden Cruze Grey #4265157
2 mins ago
2007 Mitsubishi 380 Blue #4265158
2 mins ago
2008 Honda Fit Silver #4265159
2 mins ago