2018 FACTORY BUILT NICKEL VIN 7AT05P00X18000001 - Report Summary
Report ID | 4134806 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | YELLOW | The predominant colour of the vehicle | |
Body Type | OTHER COMMERCIAL TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 19716 | First 7 characters of the Chassis Number | |
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 16000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2440 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | CONSTRUCTING | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FACTORY BUILT | The manufacturer of the vehicle | |
Model | NICKEL | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2AST | The sub model of the vehicle as assigned by the manufacturer | |
TLA | RANGITIKEI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 15000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Factory Built NICKEL VIN decoder | Get more info about the car. | |
VIN | 7AT05P00X18000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2510 | The width of the vehicle |
2011 Nissan Navara White #4338486
2 mins ago
1998 Nissan Primera Silver #4338487
2 mins ago
2014 Isuzu D-max White #4338489
2 mins ago
1997 Nissan Terrano Gold #4338491
2 mins ago
2003 Holden Commodore Red #4338492
2 mins ago
2007 Honda Accord Silver #4338493
2 mins ago
2006 Honda Jazz Silver #4338495
2 mins ago
2003 Mitsubishi Galant Grey #4338497
2 mins ago
2013 Hyundai Lantra Gold #4338499
2 mins ago
2006 Holden Commodore Silver #4338500
2 mins ago
2005 Toyota Wish Silver #4338501
2 mins ago
2007 Honda Stream Grey #4338502
2 mins ago