1972 DUCATI DESMO VIN 7AT0571KX17000001 - Report Summary
Report ID | 483968 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 450 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 467451 | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | 460430 | All characters of the Engine Number | |
First Registration Year | 2017 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | NONE | Non-validated field used by vehicle manufacturers to describe model code | |
Make | DUCATI | The manufacturer of the vehicle | |
Model | DESMO | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | ITALY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SILVER SHOT GUN | The sub model of the vehicle as assigned by the manufacturer | |
TLA | QUEENSTOWN-LAKES DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1972 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ducati DESMO VIN decoder | Get more info about the car. | |
VIN | 7AT0571KX17000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Moped Surron Black #5173659
2 mins ago
2005 Mitsubishi Outlander Silver #5173660
2 mins ago
2021 Ford Ranger Grey #5173661
2 mins ago
2012 Audi Q5 Silver #5173662
2 mins ago
1998 Toyota Chaser White #5173665
2 mins ago
2019 Mitsubishi Triton Orange #5173666
2 mins ago
2007 Ford Ranger Blue #5173668
2 mins ago
2007 Toyota Markx White #5173669
2 mins ago
2016 Mazda Cx-3 Silver #5173670
2 mins ago
2016 Bmw F800 White #5173671
2 mins ago
2005 Honda Edix Grey #5173672
2 mins ago
2016 Volkswagen Polo Silver #5173674
2 mins ago