2012 MAN 16.250 VIN 7ABA801026A000001 - Report Summary
Report ID | 946165 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | YELLOW | The predominant colour of the vehicle | |
Body Type | SERVICE COACH | Identifies the vehicle's body shape | |
CC Rating | 7000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 7ABA801 | First 7 characters of the Chassis Number | |
Class | ME | Vehicle equipment standard classification | |
Engine Number | 21432715093277 | All characters of the Engine Number | |
First Registration Year | 2012 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 15600 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3240 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MAN | The manufacturer of the vehicle | |
Model | 16.250 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 44 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BUS SERVICE - URBAN | Shows the type of road transport the vehicle is used for | |
Submodel | HOCL/E5 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | BUS | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TAXI COMMERCIAL PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Man 16.250 VIN decoder | Get more info about the car. | |
VIN | 7ABA801026A000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2470 | The width of the vehicle |
2006 Toyota Ipsum Silver #3059035
2 mins ago
2009 Lexus Gs350 Silver #3059036
2 mins ago
2007 Toyota Alphard White #3059037
2 mins ago
2004 Mitsubishi Lancer Red #3059038
2 mins ago
2017 Honda Cbr1000 Red #3059040
2 mins ago
2007 Toyota Harrier White #3059042
2 mins ago
2006 Honda Crv Black #3059043
2 mins ago
2004 Nissan Cube Silver #3059044
2 mins ago
2005 Porsche Cayenne S Black #3059046
2 mins ago
2001 Honda Fit White #3059047
2 mins ago
2008 Volkswagen Golf Silver #3059048
2 mins ago
2010 Subaru Legacy Blue #3059049
2 mins ago