2014 FRUEHAUF RSK VIN 7A9RSK5SX4F000001 - Report Summary
Report ID | 1651471 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER COMMERCIAL TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 33000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 1130 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FRUEHAUF | The manufacturer of the vehicle | |
Model | RSK | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 5 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | S2S3-11.6 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WAIPA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 33000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Fruehauf RSK VIN decoder | Get more info about the car. | |
VIN | 7A9RSK5SX4F000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2490 | The width of the vehicle |
2011 Land Rover Freelander Black #4614600
2 mins ago
2021 Subaru Xv White #4614601
2 mins ago
2005 Mazda Axela Blue #4614602
2 mins ago
2013 Honda Civic White #4614603
2 mins ago
2007 Subaru Forester White #4614604
2 mins ago
2017 Nissan Navara Orange #4614605
2 mins ago
2009 Mazda Mazda6 White #4614606
2 mins ago
2013 Nissan Navara Blue #4614608
2 mins ago
2015 Suzuki Gs Blue #4614609
2 mins ago
2015 Mazda Mazda3 Grey #4614610
2 mins ago
2012 Ford Territory Grey #4614611
2 mins ago
2004 Toyota Hilux Silver #4614612
2 mins ago