2015 FRUEHAUF PSK VIN 7A9PSK4SX5F000001 - Report Summary
Report ID | 4567918 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | FLAT-DECK TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 38000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 1350 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FRUEHAUF | The manufacturer of the vehicle | |
Model | PSK | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LINE HAULAGE | Shows the type of road transport the vehicle is used for | |
Submodel | NZ-B4-13.8 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 20000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Fruehauf PSK VIN decoder | Get more info about the car. | |
VIN | 7A9PSK4SX5F000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2410 | The width of the vehicle |
2011 Toyota Hilux Grey #4543415
2 mins ago
2019 Nissan X-trail White #4543418
2 mins ago
2011 Mazda Mazda3 Blue #4543423
2 mins ago
2010 Mazda Cx-7 Black #4543424
2 mins ago
2006 Toyota Auris Black #4543425
2 mins ago
2010 Honda Fit Silver #4543427
2 mins ago
2016 Mazda Mazda3 Grey #4543428
2 mins ago
2003 Nissan Primera Red #4543429
2 mins ago
2009 Jeep Patriot Silver #4543430
2 mins ago
2010 Subaru Forester Grey #4543432
2 mins ago
1997 Toyota Camry Silver #4543435
2 mins ago
2007 Subaru Legacy Grey #4543436
2 mins ago