2006 DOMETT D3101 VIN 7A9D3101260000001 - Report Summary
Report ID | 3260264 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | OTHER COMMERCIAL TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 0023636 | First 7 characters of the Chassis Number | |
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2006 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 28000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2450 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | DOMETT | The manufacturer of the vehicle | |
Model | D3101 | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | NEW PLYMOUTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 26000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2006 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Domett D3101 VIN decoder | Get more info about the car. | |
VIN | 7A9D3101260000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2490 | The width of the vehicle |
2020 Honda Civic Red #4530796
2 mins ago
2015 Honda Fit Silver #4530797
2 mins ago
2005 Suzuki Aerio Silver #4530798
2 mins ago
2008 Nissan Dualis Silver #4530799
2 mins ago
2004 Toyota Hilux Blue #4530800
2 mins ago
2009 Hyundai Santa Fe Black #4530802
2 mins ago
1989 Mercedes-benz 500 Grey #4530803
2 mins ago
1994 Toyota Hilux Red #4530805
2 mins ago
1969 Chevrolet Chevelle Blue #4530806
2 mins ago
1999 Chevrolet Silverado White #4530807
2 mins ago
1949 Ford Mercury Red #4530808
2 mins ago
2005 Toyota Corolla White #4530810
2 mins ago