2001 TOYOTA ESTIMA VIN 7A8H61Y0706000001 - Report Summary
Report ID | 719711 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2362 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ACR30-0 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 2AZ-0307456 | All characters of the Engine Number | |
First Registration Year | 2006 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2070 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GH-ACR30W | Non-validated field used by vehicle manufacturers to describe model code | |
Make | TOYOTA | The manufacturer of the vehicle | |
Model | ESTIMA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 8 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | T | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota ESTIMA VIN decoder | Get more info about the car. | |
VIN | 7A8H61Y0706000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2011 Mazda Cx-7 Purple #4261587
2 mins ago
2015 Harley Davidson Street Red #4261588
2 mins ago
2009 Suzuki Sx4 Red #4261589
2 mins ago
1993 Hino Rainbow White #4261590
2 mins ago
1987 Mercedes-benz 260e Blue #4261591
2 mins ago
2006 Mercedes-benz E350 Silver #4261592
2 mins ago
2005 Mazda Bounty Red #4261594
2 mins ago
1996 Mitsubishi Lancer Grey #4261595
2 mins ago
2020 Land Rover Range Rover Velar Silver #4261596
2 mins ago
2011 Volkswagen Polo Red #4261597
2 mins ago
2017 Maserati Levante Blue #4261598
2 mins ago
2014 Toyota Aqua Orange #4261599
2 mins ago