1996 TOYOTA MR2 VIN 7A8H60K0705000001 - Report Summary
Report ID | 979809 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SPORTS CAR | Identifies the vehicle's body shape | |
CC Rating | 1990 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | SW20-01 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 3S-1846797 | All characters of the Engine Number | |
First Registration Year | 2006 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1350 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | E-SW20 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | TOYOTA | The manufacturer of the vehicle | |
Model | MR2 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | HAMILTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1996 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota MR2 VIN decoder | Get more info about the car. | |
VIN | 7A8H60K0705000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2009 Toyota Hilux Silver #5039712
2 mins ago
2002 Mitsubishi Shogun Black #5039713
2 mins ago
2012 Holden Colorado Silver #5039714
2 mins ago
2011 Iveco Eurocargo Red #5039716
2 mins ago
2013 Nissan Navara Red #5039717
2 mins ago
2004 Volkswagen Passat Grey #5039718
2 mins ago
2007 Mitsubishi Outlander Silver #5039719
2 mins ago
1994 Land Rover Discovery Blue #5039720
2 mins ago
2015 Holden Commodore White #5039721
2 mins ago
2020 Ssangyong Rhino Blue #5039722
2 mins ago
2017 Subaru Impreza White #5039723
2 mins ago
2009 Mazda Atenza Black #5039725
2 mins ago