1997 TOYOTA CARIB VIN 7A8H6060706000001 - Report Summary
Report ID | 3217545 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1587 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | AE111-7 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 4A-M047206 | All characters of the Engine Number | |
First Registration Year | 2007 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1405 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | RE-REG | The status of a vehicle as it arrives into country | |
Industry Class | WHOLESALE/RETAIL/TRADE | The class of industry a vehicle is associated with | |
Industry Model Code | E-AE111G | Non-validated field used by vehicle manufacturers to describe model code | |
Make | TOYOTA | The manufacturer of the vehicle | |
Model | CARIB | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SPRINTER | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NEW PLYMOUTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1997 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota CARIB VIN decoder | Get more info about the car. | |
VIN | 7A8H6060706000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2006 Mercedes-benz B170 Silver #3227973
2 mins ago
2007 Toyota Auris Red #3227974
2 mins ago
2008 Ford Territory Grey #3227976
2 mins ago
2008 Nissan Tiida Silver #3227977
2 mins ago
2002 Honda Stream Black #3227978
2 mins ago
2011 Hyundai Accent Blue #3227979
2 mins ago
2002 Toyota Vitz Red #3227980
2 mins ago
2008 Toyota Aurion Silver #3227981
2 mins ago
2018 Nissan Qashqai Blue #3227982
2 mins ago
2000 Bmw 320 Silver #3227983
2 mins ago
2013 Hyundai I40 Silver #3227985
2 mins ago
1993 Mitsubishi Mirage Grey #3227986
2 mins ago