2001 SUZUKI AERIO VIN 7A8GKEE0703000001 - Report Summary
Report ID | 2158826 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1490 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | RB21S-1 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | M15A-1003747 | All characters of the Engine Number | |
First Registration Year | 2003 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1425 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | LA-RB21S | Non-validated field used by vehicle manufacturers to describe model code | |
Make | SUZUKI | The manufacturer of the vehicle | |
Model | AERIO | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | PORIRUA CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki AERIO VIN decoder | Get more info about the car. | |
VIN | 7A8GKEE0703000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2014 Volkswagen Crafter White #2673303
2 mins ago
2003 Nissan Elgrand Silver #2673304
2 mins ago
2013 Toyota Corolla Brown #2673305
2 mins ago
2007 Toyota Camry Silver #2673306
2 mins ago
2001 Subaru Impreza Blue #2673307
2 mins ago
2006 Mazda Axela Blue #2673308
2 mins ago
2013 Honda Jazz Green #2673310
2 mins ago
2017 Mazda Mazda3 Blue #2673311
2 mins ago
2003 Nissan Skyline Silver #2673312
2 mins ago
2015 Nissan Qashqai Silver #2673313
2 mins ago
2013 Suzuki Swift Green #2673315
2 mins ago
1996 Lada Niva Green #2673317
2 mins ago