1997 SUZUKI ESCUDO VIN 7A8GK4M0799000001 - Report Summary
Report ID | 1144260 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1995 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | TD51W-1 | First 7 characters of the Chassis Number | |
Class | MC | Vehicle equipment standard classification | |
Engine Number | J20A-102628 | All characters of the Engine Number | |
First Registration Year | 1999 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1565 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | AGRICULTURE/FORESTRY/FISHING | The class of industry a vehicle is associated with | |
Industry Model Code | E-TD51W | Non-validated field used by vehicle manufacturers to describe model code | |
Make | SUZUKI | The manufacturer of the vehicle | |
Model | ESCUDO | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | WAIMAKARIRI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1997 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki ESCUDO VIN decoder | Get more info about the car. | |
VIN | 7A8GK4M0799000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1972 Fiat 125 Green #2203958
2 mins ago
2014 Lexus Rx350 Silver #2203959
2 mins ago
2017 Holden Commodore Blue #2203960
2 mins ago
2005 Nissan Bluebird Gold #2203962
2 mins ago
2006 Honda Accord Blue #2203963
2 mins ago
1990 Nissan S Cargo White #2203964
2 mins ago
2014 Toyota Corolla Blue #2203966
2 mins ago
1996 Nissan Navara Green #2203967
2 mins ago
2013 Mercedes-benz A Black #2203968
2 mins ago
1998 Hino Fy Red #2203969
2 mins ago
1995 Isuzu Forward White #2203972
2 mins ago
1993 Mitsubishi Fv Silver #2203973
2 mins ago