1981 SUZUKI A100 VIN 7A8GK181102000001 - Report Summary
Report ID | 514656 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 100 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 463095 | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | A100-659956 | All characters of the Engine Number | |
First Registration Year | 1981 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | RE-REG | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SUZUKI | The manufacturer of the vehicle | |
Model | A100 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NEW ZEALAND | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1981 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki A100 VIN decoder | Get more info about the car. | |
VIN | 7A8GK181102000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2011 Honda Jazz Blue #5271556
2 mins ago
2009 Holden Cruze Black #5271557
2 mins ago
2002 Holden Barina White #5271558
2 mins ago
2006 Nissan Primera Silver #5271559
2 mins ago
2010 Bmw Mini Black #5271560
2 mins ago
1998 Subaru Impreza Blue #5271561
2 mins ago
2006 Mitsubishi Outlander Silver #5271562
2 mins ago
2019 Factory Built Ariic Black #5271563
2 mins ago
2006 Toyota Wish Black #5271566
2 mins ago
2010 Toyota Prius Red #5271567
2 mins ago
2006 Mazda Mpv Grey #5271568
2 mins ago
2009 Honda Insight Grey #5271569
2 mins ago