1999 MITSUBISHI CHARIOT VIN 7A8CJ100708000001 - Report Summary
Report ID | 472672 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2350 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | N84W-01 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 4G64-YY2249 | All characters of the Engine Number | |
First Registration Year | 2008 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1955 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GF-N84W-LRPC | Non-validated field used by vehicle manufacturers to describe model code | |
Make | MITSUBISHI | The manufacturer of the vehicle | |
Model | CHARIOT | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | GRANDIS | The sub model of the vehicle as assigned by the manufacturer | |
TLA | The Territorial Authority that the registered owner of the vehicle resides in | ||
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mitsubishi CHARIOT VIN decoder | Get more info about the car. | |
VIN | 7A8CJ100708000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Maserati Quattroporte Blue #1860164
2 mins ago
2016 Ford Territory Black #1860168
2 mins ago
2010 Lvvta Aligator Brown #1860169
2 mins ago
2006 Nissan Tiida Silver #1860171
2 mins ago
1997 Nissan Vanette White #1860173
2 mins ago
1998 Mazda 626 Silver #1860174
2 mins ago
1990 Isuzu 4x2 Ch/cab White #1860176
2 mins ago
1996 Honda Crv Green #1860177
2 mins ago
2003 Mercedes-benz C Silver #1860178
2 mins ago
2005 Nissan Lafesta Green #1860179
2 mins ago
2008 Mazda Mazda6 Red #1860180
2 mins ago
2000 Mitsubishi L200 White #1860181
2 mins ago