2001 HONDA ODYSSEY VIN 7A88G610708000001 - Report Summary
Report ID | 3504714 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2250 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | RA6-111 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | F23A-2331650 | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1985 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | VEHICLE TRADER | The class of industry a vehicle is associated with | |
Industry Model Code | LA-RA6 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HONDA | The manufacturer of the vehicle | |
Model | ODYSSEY | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda ODYSSEY VIN decoder | Get more info about the car. | |
VIN | 7A88G610708000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2009 Nissan X-trail White #814734
2 mins ago
2003 Mazda Atenza Black #814735
2 mins ago
2001 Harley Davidson Dyna Black #814736
2 mins ago
2005 Toyota Hilux White #814737
2 mins ago
2009 Volvo Xc90 Black #814738
2 mins ago
2002 Mazda Familia Grey #814739
2 mins ago
1999 Nissan Atlas White #814740
2 mins ago
2008 Nissan Diesel White #814741
2 mins ago
2007 Nissan Diesel White #814742
2 mins ago
2014 Ssangyong Actyon Sport Silver #814743
2 mins ago
2013 Ford Ranger White #814744
2 mins ago
2015 Mitsubishi Pajero Brown #814745
2 mins ago