1993 HONDA CR-X VIN 7A88G4D0796000001 - Report Summary
Report ID | 5004487 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | SPORTS CAR | Identifies the vehicle's body shape | |
CC Rating | 1595 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | EG2-100 | First 7 characters of the Chassis Number | |
Class | Vehicle equipment standard classification | ||
Engine Number | B16A | All characters of the Engine Number | |
First Registration Year | 1996 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1270 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | E-EG2 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HONDA | The manufacturer of the vehicle | |
Model | CR-X | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | DELSOL SI R | The sub model of the vehicle as assigned by the manufacturer | |
TLA | MARLBOROUGH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1993 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda CR-X VIN decoder | Get more info about the car. | |
VIN | 7A88G4D0796000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2008 Suzuki Swift Black #5316030
2 mins ago
2015 Triumph Street Triple Black #5316031
2 mins ago
2008 Honda Fit Blue #5316034
2 mins ago
2020 Toyota Yaris White #5316035
2 mins ago
2006 Volkswagen Golf Grey #5316036
2 mins ago
2007 Mazda Axela Blue #5316037
2 mins ago
2001 Nissan Primera Green #5316038
2 mins ago
2016 Hyundai Tucson Red #5316039
2 mins ago
1955 Dodge Kingsway Blue #5316041
2 mins ago
2001 Toyota Platz Silver #5316042
2 mins ago
2003 Toyota Hilux Red #5316044
2 mins ago
2006 Daihatsu Sirion White #5316045
2 mins ago