1990 HONDA INTEGRA VIN 7A88G0R0799000001 - Report Summary
Report ID | 2976330 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1590 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | DA6-102 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | B16A-1031775 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1375 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | E-DA6 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HONDA | The manufacturer of the vehicle | |
Model | INTEGRA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | XSI | The sub model of the vehicle as assigned by the manufacturer | |
TLA | PALMERSTON NORTH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1990 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda INTEGRA VIN decoder | Get more info about the car. | |
VIN | 7A88G0R0799000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1999 Mazda Familia White #4644350
2 mins ago
2007 Holden Commodore Red #4644351
2 mins ago
2006 Bmw 116i White #4644352
2 mins ago
2018 Ford Ranger Black #4644353
2 mins ago
2013 Hyundai Santa Fe Black #4644354
2 mins ago
2013 Lexus Ct200h Black #4644355
2 mins ago
2015 Ssangyong Actyon Sport Black #4644356
2 mins ago
2016 Holden Commodore Green #4644358
2 mins ago
2009 Toyota Passo Red #4644359
2 mins ago
2006 Honda Crv Black #4644360
2 mins ago
2004 Volkswagen Golf Silver #4644361
2 mins ago
2007 Honda Crv Silver #4644362
2 mins ago