1997 FORD FESTIVA VIN 7A86G0X0706000001 - Report Summary
Report ID | 118667 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1320 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | DW3WF-1 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | B3-260081 | All characters of the Engine Number | |
First Registration Year | 2007 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1215 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | E-DW3WF | Non-validated field used by vehicle manufacturers to describe model code | |
Make | FORD | The manufacturer of the vehicle | |
Model | FESTIVA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | MINIWAGON | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NEW PLYMOUTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1997 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford FESTIVA VIN decoder | Get more info about the car. | |
VIN | 7A86G0X0706000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Nissan Serena Blue #227632
2 mins ago
2016 Hyundai Santa Fe Silver #227633
2 mins ago
1994 Ford Falcon Green #227635
2 mins ago
2013 Hyundai Santa Fe Silver #227636
2 mins ago
2014 Mitsubishi Asx Silver #227638
2 mins ago
2000 Mazda Mpv Silver #227639
2 mins ago
2004 Nissan Pulsar White #227640
2 mins ago
1999 Subaru Legacy Silver #227642
2 mins ago
2000 Bmw 525i Blue #227644
2 mins ago
2000 Subaru Legacy Blue #227646
2 mins ago
1996 Honda Civic Red #227647
2 mins ago
2004 Peugeot 307 Brown #227648
2 mins ago