2019 FREIGHTER SKELETAL VIN 6Y9F4ST40KA000001 - Report Summary
Report ID | 1495975 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | OTHER COMMERCIAL TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | NZ18752 | First 7 characters of the Chassis Number | |
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 40000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 1350 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | ST4 13660 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | FREIGHTER | The manufacturer of the vehicle | |
Model | SKELETAL | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LINE HAULAGE | Shows the type of road transport the vehicle is used for | |
Submodel | 4 AXLE SEMI TRAILER | The sub model of the vehicle as assigned by the manufacturer | |
TLA | TAURANGA CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 20000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Freighter SKELETAL VIN decoder | Get more info about the car. | |
VIN | 6Y9F4ST40KA000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2550 | The width of the vehicle |
2020 Land Rover Range Rover Evoque Grey #2908363
2 mins ago
2019 Ford Ranger White #2908364
2 mins ago
2001 Lexus Es300 Green #2908366
2 mins ago
2005 Buell Lightning Black #2908367
2 mins ago
2011 Harley Davidson V-rod Blue #2908368
2 mins ago
2006 Volkswagen Golf White #2908369
2 mins ago
1999 Volvo V70 Silver #2908370
2 mins ago
2006 Volvo V70 Black #2908371
2 mins ago
1989 Fso 125p White #2908372
2 mins ago
2013 Honda Stream White #2908373
2 mins ago
2019 Audi Q5 Black #2908374
2 mins ago
2011 Toyota Camry Silver #2908376
2 mins ago