2018 BCI CITYRIDER VIN 6KT6CC112HX000001 - Report Summary
Report ID | 855389 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | SERVICE COACH | Identifies the vehicle's body shape | |
CC Rating | 8900 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | ME | Vehicle equipment standard classification | |
Engine Number | 22290639 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 24650 | The maximum permitted mass of the vehicle in kilograms | |
Height | 4300 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | BCI | The manufacturer of the vehicle | |
Model | CITYRIDER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 85 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CHINA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | SHUTTLE - INTER URBAN | Shows the type of road transport the vehicle is used for | |
Submodel | DOUBLE DECKER | The sub model of the vehicle as assigned by the manufacturer | |
TLA | MASTERTON DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 21700 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | BUS | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TAXI COMMERCIAL PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Bci CITYRIDER VIN decoder | Get more info about the car. | |
VIN | 6KT6CC112HX000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2550 | The width of the vehicle |
2016 Toyota Yaris White #2247833
2 mins ago
2019 Toyota Corolla White #2247834
2 mins ago
2001 Suzuki Alto Red #2247835
2 mins ago
2011 Toyota Yaris Grey #2247836
2 mins ago
2014 Toyota Yaris Blue #2247837
2 mins ago
2009 Daihatsu Sirion Blue #2247838
2 mins ago
2004 Toyota Echo Green #2247839
2 mins ago
2009 Daihatsu Sirion Silver #2247840
2 mins ago
2008 Daihatsu Sirion Silver #2247841
2 mins ago
2018 Toyota Yaris Blue #2247842
2 mins ago
2004 Toyota Corolla Silver #2247843
2 mins ago
2005 Mitsubishi Lancer Red #2247844
2 mins ago