2001 HOLDEN VU UTILITY VIN 6H8VUK80A1L000001 - Report Summary
Report ID | 1001038 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 3791 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | VA131208 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2365 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HOLDEN | The manufacturer of the vehicle | |
Model | VU UTILITY | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 8VK80014 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 152 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | V6 AUTO UTILITY | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 4-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Holden VU UTILITY VIN decoder | Get more info about the car. | |
VIN | 6H8VUK80A1L000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2015 Ford Ecosport Black #1179407
2 mins ago
2009 Mazda Demio Purple #1179408
2 mins ago
1997 Land Rover Range Rover Green #1179409
2 mins ago
2007 Toyota Auris Silver #1179410
2 mins ago
2014 Toyota Camry Red #1179411
2 mins ago
2014 Toyota Aqua Blue #1179412
2 mins ago
2021 Nissan Leaf Grey #1179413
2 mins ago
2009 Mitsubishi Colt Blue #1179414
2 mins ago
2001 Toyota Landcruiser Green #1179415
2 mins ago
2017 Holden Trax Grey #1179416
2 mins ago
2001 Peugeot 406 Green #1179417
2 mins ago
1990 Jaguar Xjs Green #1179418
2 mins ago