2016 HOLDEN COMMODORE VIN 6G1FA8E51GL000001 - Report Summary
Report ID | 1499268 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2997 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | LFW161170231 | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2368 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HOLDEN | The manufacturer of the vehicle | |
Model | COMMODORE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | VFG8EK35978 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 185 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | VF2 EVOKE 3.0P/6AT/S | The sub model of the vehicle as assigned by the manufacturer | |
TLA | PALMERSTON NORTH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2016 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Holden COMMODORE VIN decoder | Get more info about the car. | |
VIN | 6G1FA8E51GL000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2020 Mitsubishi Triton White #3324211
2 mins ago
2010 Nissan Dualis Silver #3324212
2 mins ago
2000 Suzuki Carry White #3324215
2 mins ago
2000 Nissan Pathfinder Green #3324216
2 mins ago
1996 Nissan Cefiro Green #3324217
2 mins ago
1986 Toyota Landcruiser Grey #3324218
2 mins ago
1992 Nissan Skyline Black #3324219
2 mins ago
1999 Subaru Impreza Silver #3324221
2 mins ago
2012 Chery J3 Silver #3324223
2 mins ago
2010 Suzuki Swift Green #3324224
2 mins ago
2008 Honda Crv Black #3324225
2 mins ago
2020 Ktm 1290 Orange #3324227
2 mins ago