2002 FORD FALCON VIN 6FPAAAJGSW2000001 - Report Summary
Report ID | 4125535 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 3984 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | R96123 | All characters of the Engine Number | |
First Registration Year | 2002 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2100 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | FALCON | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 014388 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 180 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | BA FUTURA 4FA | The sub model of the vehicle as assigned by the manufacturer | |
TLA | The Territorial Authority that the registered owner of the vehicle resides in | ||
Transmission Type | 4-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford FALCON VIN decoder | Get more info about the car. | |
VIN | 6FPAAAJGSW2000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2014 Land Rover Discovery White #3763798
2 mins ago
2014 Toyota Hilux Grey #3763799
2 mins ago
2000 Ford Courier White #3763800
2 mins ago
2015 Hyundai I30 Blue #3763801
2 mins ago
2014 Suzuki Swift Red #3763803
2 mins ago
2004 Volkswagen Golf Green #3763804
2 mins ago
2011 Nissan Tiida Gold #3763805
2 mins ago
2007 Toyota Corolla Silver #3763806
2 mins ago
1996 Aprilia Rs Black #3763807
2 mins ago
2009 Toyota Rav4 Black #3763808
2 mins ago
2005 Honda Odyssey Silver #3763809
2 mins ago
2005 Toyota Vitz Grey #3763810
2 mins ago