2013 MACK METROLINER VIN 6FMS15G74DD000001 - Report Summary
Report ID | 3512479 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 8900 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 6FMS15G | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 22063008 | All characters of the Engine Number | |
First Registration Year | The year the vehicle was first registered | ||
First Registration Month | The month the vehicle was first registered | ||
Gross Vehicle Mass | 30000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3540 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MACK | The manufacturer of the vehicle | |
Model | METROLINER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | CSMR8X4 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | INVERCARGILL CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 25800 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2013 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mack METROLINER VIN decoder | Get more info about the car. | |
VIN | 6FMS15G74DD000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2007 Bmw M5 White #5373516
2 mins ago
1996 Mitsubishi Gto Silver #5373517
2 mins ago
2007 Nissan Bluebird Silver #5373519
2 mins ago
2010 Bmw 320 Black #5373520
2 mins ago
2001 Bmw Z3 Black #5373521
2 mins ago
2010 Toyota Hiace Silver #5373522
2 mins ago
2010 Honda Fit Grey #5373523
2 mins ago
2012 Toyota Prius Silver #5373524
2 mins ago
2020 Mg Hs Black #5373525
2 mins ago
2007 Kia Sportage Silver #5373526
2 mins ago
2013 Kia Sorento Silver #5373527
2 mins ago
2012 Mazda Axela Silver #5373528
2 mins ago