2002 MACK RSTCH688 VIN 6FMA02C552D000001 - Report Summary
Report ID | 5361610 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | ARTICULATED TRUCK | Identifies the vehicle's body shape | |
CC Rating | 12000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NC | Vehicle equipment standard classification | |
Engine Number | EA7-4102M2119 | All characters of the Engine Number | |
First Registration Year | 2003 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 24380 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3770 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | CONSTRUCTING | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MACK | The manufacturer of the vehicle | |
Model | RSTCH688 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | THAMES-COROMANDEL DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 21000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mack RSTCH688 VIN decoder | Get more info about the car. | |
VIN | 6FMA02C552D000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2008 Volvo V70 Black #3533078
2 mins ago
2015 Subaru Outback Silver #3533079
2 mins ago
2011 Nissan Juke White #3533080
2 mins ago
2008 Nissan Navara Silver #3533081
2 mins ago
2019 Volkswagen Tiguan Black #3533082
2 mins ago
2013 Mazda Mazda6 Silver #3533083
2 mins ago
2004 Volkswagen Golf Blue #3533084
2 mins ago
2010 Volkswagen T5 Silver #3533085
2 mins ago
2008 Jeep Wrangler Black #3533087
2 mins ago
2001 Mercedes-benz E Cream #3533088
2 mins ago
2013 Suzuki Swift Green #3533089
2 mins ago
2006 Volkswagen Golf Blue #3533090
2 mins ago