2018 HARLEY DAVIDSON SOFTAIL VIN 5HD1YGKG2JC000001 - Report Summary
Report ID | 1714556 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1868 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | YGKJ041365 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | SOFTAIL | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFLFBS18 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 69 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 18 FAT BOY S | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NEW PLYMOUTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson SOFTAIL VIN decoder | Get more info about the car. | |
VIN | 5HD1YGKG2JC000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2018 Ford Escape Black #4594128
2 mins ago
2005 Holden Commodore Blue #4594129
2 mins ago
2006 Audi S4 Grey #4594131
2 mins ago
2021 Hyundai Kona White #4594132
2 mins ago
2006 Audi A6 Silver #4594133
2 mins ago
2010 Suzuki Vl250 Grey #4594134
2 mins ago
2008 Nissan Micra Brown #4594135
2 mins ago
2010 Mitsubishi Fuso Fighter White #4594136
2 mins ago
2004 Hino Fw Blue #4594137
2 mins ago
2008 Maxicube Dry Freighter White #4594138
2 mins ago
2011 Toyota Hiace White #4594139
2 mins ago
2013 Ud Trucks Quon Blue #4594140
2 mins ago