2008 HARLEY DAVIDSON SOFTTAIL VIN 5HD1PT9178Y000001 - Report Summary
Report ID | 572337 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | ORANGE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1802 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | PT98954889 | All characters of the Engine Number | |
First Registration Year | 2008 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | SOFTTAIL | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFXSTSSE208 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 46 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 08 SCREAMING EAGLE | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2008 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson SOFTTAIL VIN decoder | Get more info about the car. | |
VIN | 5HD1PT9178Y000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1997 Tvr Griffith Blue #364404
2 mins ago
2014 Mercedes-benz E White #364405
2 mins ago
2015 Mercedes-benz Amg Black #364406
2 mins ago
2016 Holden Commodore Green #364407
2 mins ago
2016 Mitsubishi Triton Blue #364408
2 mins ago
2013 Ssangyong Actyon Sport Black #364409
2 mins ago
2021 Kia Seltos White #364410
2 mins ago
2017 Mazda Mazda2 Red #364411
2 mins ago
2014 Dodge Journey Grey #364412
2 mins ago
2005 Nissan Fuga White #364413
2 mins ago
2007 Hyundai Trajet Silver #364414
2 mins ago
1994 Toyota Corolla Blue #364416
2 mins ago