2015 HARLEY DAVIDSON TOURING VIN 5HD1KRMG8GB000001 - Report Summary
Report ID | 229516 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1690 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | KRMG602242 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 10 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | TOURING | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFLHXS16 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 64 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 16 STREET GLIDE S | The sub model of the vehicle as assigned by the manufacturer | |
TLA | PALMERSTON NORTH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson TOURING VIN decoder | Get more info about the car. | |
VIN | 5HD1KRMG8GB000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2017 Kenworth C509 White #2390143
2 mins ago
2016 Kenworth K Green #2390144
2 mins ago
2019 Kenworth T Green #2390145
2 mins ago
2019 Patchell 5sh Mb Green #2390146
2 mins ago
2016 Transfleet 5tl-33 White #2390147
2 mins ago
2018 Kenworth K Green #2390148
2 mins ago
2020 Kenworth K Green #2390149
2 mins ago
2019 Kenworth K White #2390150
2 mins ago
2020 M.t.e. 1a Green #2390151
2 mins ago
2015 Mills-tui F125 Red #2390152
2 mins ago
2016 Mills-tui F125 Red #2390153
2 mins ago
2018 Patchell 5sh Mb Red #2390154
2 mins ago