2010 HARLEY DAVIDSON ELECTRAGLIDE VIN 5HD1KEMG9AB000001 - Report Summary
Report ID | 1065739 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1690 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | KEMA625478 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | ELECTRAGLIDE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFLHTK10 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 46 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 10 ULTRA LIMITED | The sub model of the vehicle as assigned by the manufacturer | |
TLA | TAURANGA CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2010 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson ELECTRAGLIDE VIN decoder | Get more info about the car. | |
VIN | 5HD1KEMG9AB000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2016 Ford Ranger Silver #3305241
2 mins ago
2001 Honda Crv Green #3305242
2 mins ago
2008 Nissan Tiida White #3305243
2 mins ago
2003 Toyota Landcruiser Silver #3305244
2 mins ago
2010 Hyundai Getz White #3305245
2 mins ago
2017 Suzuki Swift White #3305246
2 mins ago
2018 Mazda Bt-50 Grey #3305247
2 mins ago
1996 Toyota Hiace Blue #3305248
2 mins ago
1976 Volkswagen Beetle Silver #3305249
2 mins ago
1966 Chevrolet El Camino Blue #3305251
2 mins ago
2014 Suzuki Dl650 Silver #3305253
2 mins ago
1994 Ford Festiva Blue #3305254
2 mins ago