2008 HARLEY DAVIDSON SOFTAIL VIN 5HD1JA5178Y000001 - Report Summary
Report ID | 1609273 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1584 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | JA58042792 | All characters of the Engine Number | |
First Registration Year | 2008 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | SOFTAIL | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFXSTB08 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 46 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 08 NIGHT TRAINE | The sub model of the vehicle as assigned by the manufacturer | |
TLA | TIMARU DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2008 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson SOFTAIL VIN decoder | Get more info about the car. | |
VIN | 5HD1JA5178Y000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2017 Isuzu D-max Blue #2843940
2 mins ago
2018 Mitsubishi Lancer Grey #2843941
2 mins ago
2013 Toyota Corolla Red #2843942
2 mins ago
2013 Toyota Corolla Black #2843943
2 mins ago
2005 Toyota Ipsum White #2843944
2 mins ago
2005 Toyota Vitz Red #2843945
2 mins ago
2009 Nissan Tiida Brown #2843946
2 mins ago
2005 Nissan Ad White #2843947
2 mins ago
2009 Mazda Bt-50 Black #2843948
2 mins ago
1999 Mitsubishi Diamante Green #2843949
2 mins ago
2007 Factory Built Ace White #2843950
2 mins ago
2013 Toyota Hilux Grey #2843951
2 mins ago