2002 HARLEY DAVIDSON SOFTAIL VIN 5HD1BHY193Y000001 - Report Summary
Report ID | 1891020 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1449 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | BHY3034946 | All characters of the Engine Number | |
First Registration Year | 2002 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | SOFTAIL | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFXST03 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 46 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 03 STANDARD | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CENTRAL OTAGO DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson SOFTAIL VIN decoder | Get more info about the car. | |
VIN | 5HD1BHY193Y000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Mazda Cx-5 White #1214072
2 mins ago
2002 Hyundai Lantra Green #1214074
2 mins ago
2005 Nissan Elgrand White #1214075
2 mins ago
2009 Subaru Legacy Silver #1214076
2 mins ago
2006 Subaru Outback Grey #1214077
2 mins ago
2019 Holden Colorado Orange #1214078
2 mins ago
2016 Ssangyong Korando Blue #1214079
2 mins ago
2005 Toyota Corolla White #1214081
2 mins ago
2005 Honda Stepwagon Silver #1214082
2 mins ago
2016 Toyota Hilux Black #1214083
2 mins ago
2005 Bmw 645ci Black #1214084
2 mins ago
2012 Ssangyong Rexton Silver #1214085
2 mins ago