2011 CUSTOMBUILT CRANK CUSTOMS VIN 4K7S813508C000001 - Report Summary
Report ID | 4917673 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GOLD | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1450 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 4K7S813 | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | BKEB045118 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | SCRATCH | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | CUSTOMBUILT | The manufacturer of the vehicle | |
Model | CRANK CUSTOMS | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | UNKNOWN | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | BOBBER | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Custombuilt CRANK CUSTOMS VIN decoder | Get more info about the car. | |
VIN | 4K7S813508C000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2008 Volkswagen Golf Silver #5384990
2 mins ago
2005 Subaru Outback Black #5384991
2 mins ago
2016 Ssangyong Korando White #5384992
2 mins ago
1992 Toyota Landcruiser Green #5384993
2 mins ago
1996 Nissan Avenir Blue #5384994
2 mins ago
2020 Suzuki Vitara Blue #5384995
2 mins ago
1999 Mitsubishi L200 Blue #5384996
2 mins ago
2008 Nissan X-trail Red #5384998
2 mins ago
2011 Kia Picanto Green #5385000
2 mins ago
1995 Suzuki Carry White #5385001
2 mins ago
2005 Toyota Yaris Silver #5385002
2 mins ago
2005 Subaru Legacy Black #5385003
2 mins ago