2019 HOLDEN EQUINOX VIN 3G0AX7EV8JS000001 - Report Summary
Report ID | 2248102 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1490 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | M1180028GDXX0179 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2025 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | BUSINESS/FINANCIAL | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HOLDEN | The manufacturer of the vehicle | |
Model | EQUINOX | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | EQJ8XD26114 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | MEXICO | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 127 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | LS 1.5P/6AT 1.5L | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Holden EQUINOX VIN decoder | Get more info about the car. | |
VIN | 3G0AX7EV8JS000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Toyota Hiace White #333517
2 mins ago
2010 Holden Commodore Orange #333519
2 mins ago
2008 Ford Fiesta White #333520
2 mins ago
2002 Lvv Custom Orange #333521
2 mins ago
2011 Holden Captiva Silver #333522
2 mins ago
2021 Hyundai Imax White #333523
2 mins ago
2016 Foton Tunland Silver #333524
2 mins ago
2008 Mazda Axela White #333525
2 mins ago
2006 Suzuki Gs Blue #333526
2 mins ago
2020 Harley Davidson Street Black #333527
2 mins ago
2009 Nissan Tiida Gold #333528
2 mins ago
2004 Suzuki Sv650s Orange #333529
2 mins ago