2017 DODGE JOURNEY VIN 3C4PDCJG7GT000001 - Report Summary
Report ID | 727703 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 3605 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | GT126093 | All characters of the Engine Number | |
First Registration Year | 2017 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2472 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | DODGE | The manufacturer of the vehicle | |
Model | JOURNEY | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | JCBP4928K.14 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 206 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SXT 3.6P/6AT/SW/5DR/ | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2017 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Dodge JOURNEY VIN decoder | Get more info about the car. | |
VIN | 3C4PDCJG7GT000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2008 Nissan Navara Red #5476955
2 mins ago
2000 Bmw F650 Grey #5476956
2 mins ago
1996 Nissan Pulsar Red #5476957
2 mins ago
2002 Nissan Bluebird White #5476958
2 mins ago
2002 Toyota Vitz Yellow #5476959
2 mins ago
1938 Mg Ta Blue #5476961
2 mins ago
1938 Mg Ta Black #5476962
2 mins ago
1940 Mg Wa Green #5476963
2 mins ago
1955 Riley Pathfinder Gold #5476965
2 mins ago
1938 Mg Ta Red #5476966
2 mins ago
1936 Mg Ta White #5476967
2 mins ago
2003 Mazda Demio Blue #5476968
2 mins ago