2012 HARLEY DAVIDSON V-ROD VIN 1HD1HPH12CC000001 - Report Summary
Report ID | 519665 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1250 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 1HD1HPH | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | HDHC804983 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | V-ROD | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | UNITED STATES | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | VRSCF | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WHANGAREI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson V-ROD VIN decoder | Get more info about the car. | |
VIN | 1HD1HPH12CC000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2014 Toyota Prius Silver #866118
2 mins ago
2007 Honda Fit Blue #866119
2 mins ago
2006 Toyota Avensis Silver #866120
2 mins ago
2018 Mazda Cx-5 Grey #866121
2 mins ago
2006 Nissan Navara Grey #866122
2 mins ago
2008 Nissan Dualis Black #866123
2 mins ago
2013 Holden Captiva White #866124
2 mins ago
2003 Mercedes-benz E Silver #866128
2 mins ago
2002 Toyota Ipsum Silver #866129
2 mins ago
2010 Mercedes-benz C Black #866130
2 mins ago
2011 Mitsubishi Colt Silver #866131
2 mins ago
2011 Mitsubishi Colt Silver #866132
2 mins ago