1999 HARLEY DAVIDSON DYNA VIN 1HD1GDV10YY000001 - Report Summary
Report ID | 2877451 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1450 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | GDVY31297 | All characters of the Engine Number | |
First Registration Year | 2005 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GDV | Non-validated field used by vehicle manufacturers to describe model code | |
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | DYNA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | LOWRIDER | The sub model of the vehicle as assigned by the manufacturer | |
TLA | BULLER DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson DYNA VIN decoder | Get more info about the car. | |
VIN | 1HD1GDV10YY000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1996 Nissan Pulsar Black #5223444
2 mins ago
2006 Nissan Teana Silver #5223445
2 mins ago
1999 Toyota Hilux Blue #5223446
2 mins ago
2017 Nissan X-trail Blue #5223447
2 mins ago
2009 Ford Focus Silver #5223448
2 mins ago
2009 Toyota Auris White #5223449
2 mins ago
2004 Toyota Echo Blue #5223450
2 mins ago
2014 Skoda Octavia Red #5223453
2 mins ago
2005 Daewoo Kalos White #5223454
2 mins ago
1997 Nissan Vanette White #5223457
2 mins ago
1974 Hillman Hunter White #5223458
2 mins ago
1962 Morris 1000 Grey #5223459
2 mins ago