1999 HARLEY DAVIDSON 99 SOFTAIL VIN 1HD1BHL13XY000001 - Report Summary
Report ID | 1262559 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1340 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | Vehicle equipment standard classification | ||
Engine Number | BHLX034204 | All characters of the Engine Number | |
First Registration Year | 1999 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | 99 SOFTAIL | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMFXST99 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 41 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | STANDARD | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NAPIER CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson 99 SOFTAIL VIN decoder | Get more info about the car. | |
VIN | 1HD1BHL13XY000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2020 Holden Colorado Grey #1505442
2 mins ago
2004 Honda Cb Black #1505443
2 mins ago
2019 Husqvarna 701 Silver #1505444
2 mins ago
2015 Volkswagen Amarok White #1505445
2 mins ago
2021 Moto Guzzi V7 Black #1505447
2 mins ago
2016 Volkswagen T6 White #1505449
2 mins ago
2001 Honda Civic Blue #1505450
2 mins ago
2005 Mazda Rx8 Silver #1505451
2 mins ago
2011 Audi Rs5 Black #1505452
2 mins ago
2007 Honda Stream Black #1505453
2 mins ago
2016 Citroen C4 Picasso Red #1505454
2 mins ago
2017 Mazda Cx-3 White #1505455
2 mins ago