2015 IVECO DAILY VIN ZCFC70C100D000001 - Report Summary
Report ID | 37882 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SELF PROPELLED CARAVAN | Identifies the vehicle's body shape | |
CC Rating | 3000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ZCFC70C | First 7 characters of the Chassis Number | |
Class | NB | Vehicle equipment standard classification | |
Engine Number | 2091807 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 5995 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3240 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | IVECO | The manufacturer of the vehicle | |
Model | DAILY | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SPAIN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 70C17 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WESTERN BAY OF PLENTY DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTOR CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Iveco DAILY VIN decoder | Get more info about the car. | |
VIN | ZCFC70C100D000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2350 | The width of the vehicle |
2009 Mazda Atenza Black #190246
2 mins ago
2010 Holden Cruze Silver #190247
2 mins ago
2007 Toyota Blade Black #190248
2 mins ago
2017 Toyota Vellfire Black #190249
2 mins ago
2017 Porsche Macan Blue #190250
2 mins ago
2017 Bmw X1 Silver #190251
2 mins ago
2017 Mitsubishi Asx Blue #190252
2 mins ago
2006 Nissan Navara Black #190253
2 mins ago
2015 Hyundai Santa Fe Black #190254
2 mins ago
2015 Holden Cruze White #190257
2 mins ago
2019 Nissan Qashqai Blue #190258
2 mins ago
2013 Mercedes-benz C Black #190259
2 mins ago